Ask for Price
![]() | Solvo-Chem (India) Pvt. Ltd.
sinnar, Nashik, Maharashtra |
Price on Request: Get Latest Price
Product BrochurePurity % | 99% |
Grade Standard | Industrial Grade |
Packaging Details | 160 Kg Drum |
Physical State | Liquid |
Brand | SCI Brand |
Country of Origin | Made in India |
Parameter | Value |
Molecular Formula | C3H8O |
Mol Wt | 60.09 |
CAS # | [67-63-0] |
Description | Clear colourless liquid |
Sp gravity @ 25/25°C | 0.779 – 0.781 |
Moisture (%) | 0.05 max |
Distillation range in °C | 81 – 84 |
Purity (%) | 99.0 min |
Acidity as acetic acid (%) | 0.002 max |
Industry | Application |
Pharma | As general purpose solvent |
Process and Manufacturing | In non-cumene mfr of acetone In mfr of glycerol and isopropyl Acetate Essential raw material in manufacture of all isopropyl esters |
Fuel | In antifreeze compositions |
Printing Ink | Essential solvent in quick-set off-set inks and sheet-fed inks |
Brewing | In denaturing ethyl alcohol |
Cosmetic | In cosmetics including after-shave, body-rubs & hand lotion |
Price on Request: Get Latest Price
Product BrochurePurity % | 99% |
Grade Standard | Industrial Grade |
Packaging Details | 160 Kg Drum |
Physical State | Liquid |
Brand | SCI Brand |
Synonyms | IPA Alcohol |
Country of Origin | Made in India |
Parameter | Value |
Molecular Formula | C3H8O |
Mol Wt | 60.09 |
CAS # | [67-63-0] |
Description | Clear colourless liquid |
Sp gravity @ 25/25°C | 0.779 – 0.781 |
Moisture (%) | 0.05 max |
Distillation range in °C | 81 – 84 |
Purity (%) | 99.0 min |
Acidity as acetic acid (%) | 0.002 max |
Industry | Application |
Pharma | As general purpose solvent |
Process and Manufacturing | In non-cumene mfr of acetone In mfr of glycerol and isopropyl Acetate Essential raw material in manufacture of all isopropyl esters |
Fuel | In antifreeze compositions |
Printing Ink | Essential solvent in quick-set off-set inks and sheet-fed inks |
Brewing | In denaturing ethyl alcohol |
Cosmetic | In cosmetics including after-shave, body-rubs & hand lotion |
Price on Request: Get Latest Price
Product BrochurePurity % | 99% |
Packaging Details | 200 litres Drum |
Grade Standard | Industrial Grade |
Synonyms | IPA alcohol |
Brand | SCI Brand |
Purity | 99.5% |
Grade | LR Grade / CP Grade |
Physical State | Liquid |
Color | WATER WHITE |
Odour | PLUNGENT |
Parameter | Value |
Molecular Formula | C3H8O |
Mol Wt | 60.09 |
CAS # | [67-63-0] |
Description | Clear colourless liquid |
Sp gravity @ 25/25°C | 0.779 – 0.781 |
Moisture (%) | 0.05 max |
Distillation range in °C | 81 – 84 |
Purity (%) | 99.0 min |
Acidity as acetic acid (%) | 0.002 max |
Industry | Application |
Pharma | As general purpose solvent |
Process and Manufacturing | In non-cumene mfr of acetone In mfr of glycerol and isopropyl Acetate Essential raw material in manufacture of all isopropyl esters |
Fuel | In antifreeze compositions |
Printing Ink | Essential solvent in quick-set off-set inks and sheet-fed inks |
Brewing | In denaturing ethyl alcohol |
Cosmetic | In cosmetics including after-shave, body-rubs & hand lotion |
Price on Request: Get Latest Price
Product BrochurePurity % | 99% |
Packaging Details | 200 litres Drum |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Brand | SOLVO CHEM |
Parameter | Value |
Molecular Formula | C6H12O2 |
Mol Wt | 116.16 |
CAS # | [123-42-2] |
Description | Clear colurless liquid |
Flash point in deg cel | 58 |
Sp gravity @ 27/27°C | 0.910-0.912 |
Distillation range in °C | 166.0 ± 1 |
Purity (%) | 99.4 min |
Colour (APHA) | 30 max |
Industry | Application |
Chemical Manufacturing | Solvent |
Fuels and Lubricants | Solvent |
Pigments | Solvent |
Wax & Fat | Solvent |
Price on Request: Get Latest Price
Product BrochurePurity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Precursor to resins |
Synonyms | methyl alcohol |
Physical State | Liquid |
Brand | SOLVO CHEM |
Parameter | Value |
Molecular Formula | CH4O |
Mol Wt | 32.05 |
CAS # | [67-56-1] |
Description | Clear colorless liquid free from suspended matter |
Sp gravity @ 20/20°C | 0.791 -0.793 |
Distillation range in °C | 64.6 ± 0.1 |
Assay (%) | 99.85 min |
Potassium permanganate time test at 15 °C | 60 min |
Carbonizable substances on Pt-Co scale | 30 max |
Ethanol in ppm | 50 max |
Chloride as Cl in ppm | 0.2 max |
Sulphur in ppm | 0.5 max |
Acetone & aldehyde in ppm | 30 max |
Acetone in ppm | 20 max |
Acidity as acetic acid in ppm | 30 max |
Alkalanity as NH3 in ppm | 30 max |
Total iron in ppm | 0.1 max |
Non-volatile matter in ppm | 10 max |
Moisture (%) | 0.1 max |
Price on Request: Get Latest Price
Product BrochurePurity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Lab Grade |
Usage/Application | Industrial |
Synonyms | BUTANOL |
Physical State | Liquid |
Color | COLOUR LESS |
Density | 0.825 |
Parameter | Value |
Molecular Formula | C4H10O |
Mol Wt | 74.12 |
CAS # | [71-36-3] |
Description | Clear colourless liquid |
Assay (%) | 99.5 min |
Sp gravity @ 20/20°C | 0.808 -0.810 |
Distillation range in °C | 116 – 118 |
ROE (%) | 0.005 max |
Aldehydes & Ketones (%) | 0.015 max |
Acidity as acetic acid (%) | 0.01 Max |
Moisture (%) | 0.1 max |
Industry | Application |
Processing and Manufacturing | General purpose solvent in chemical industries |
Coating | As solvent for fats, waxes, resins, shellac and varnishes Key solvent in decorative and automotive paints |
Textile | In mfr of lacquers, In mfr of rayons |
Detergents | Feeble use in mfr of detergents |